DATE | HOUSE LISTDescription of Properties | RENT/DEPOSIT | |
112 S OMAHA:2BR,2BA,REF,STOVE,MICROWAVE,W/D,LARGE SUNROOM,CARPORT,NO SMOKING,SINGLE FAMILY | $750/750 | ||
6/10 | 2209 S HARTFORD CV:2BR,1.5 BA,REF,STOVE,W/D CONN,GARAGE,FENCE,NO SMOKING,NO PETS,SINGLE FAMILY | $775/775 | |
5/30 | 1311 S HOUSTON:2BR,1BA,ALL APPLI INC W/D,CARPORT,NO SMOKING | $815/815 | |
6/22 | 2202 S GREENWICH CV:3BR,2BA,REF,STOVE,D.W.,W/D CONN,GARAGE,NO SMOKING | $935/935 | |
6/5 | 1115 N NASHVILLE:3BR,1BA,REF,STOVE,D.W,W/D CONN,GARAGE,STORAGE BLDG,FENCE,NO SMOKING,NO PETS | $895/895 | |
6/10 | 540 EAST O ST:2BR,1BA,ALL APPLI INC W/D,NO SMOKING,NO PETS COMPLETELY REMODLED | $945/945 | |
206 N ERIE:3BR,1.5 BA,FEF,STOVE,D.W.,W/D CONN,FENCE,NO SMOKING,NO PETS SPECIAL $200 OFF 1ST FULL MONTH | $950/950 | ||
6/15 | 3404 EAST 4TH ST:3BR,2BA,REF,STOVE,D.W.,W/D CONN,GARAGE,FENCE,NO SMOKING | $950/950 | |
1104 S ELPASO:2BR,1BA,ALL APPLI INC W/D,NO SMOKING | $950/950 | ||
206 CHRISTIANA:3BR,1BA,REF,STOVE,DEN,FIREPLACE,FENCE,NO SMOKING | $950/950 | ||
6/2 | 117 WEST 18TH ST:3BR,1.5BA,ALL APPLI INC W/D,CARPORT,FENCE,NO SMOKING | $950/950 | |
6/10 | 405 EAST M ST:3BR,2BA,ALL APPLI INC W/D,CARPORT,FENCE,NO SMOKING,NO PETS | $975/975 | |
2210 S. FRANKFORT:3BR,1BA,ALL APPLI INC W/D,GARAGE,NO SMOKING | $985/985 | ||
6/10 | 1100 S EL PASO:2BR,2BA,ALL APPLI INC W/D,NO SMOKING | $995/995 | |
7/12 | 3816 EAST 6TH ST:3BR,2BA,ALL APPLI INC W/D,2 CAR CARPORT,LG DECK,PRIVATE BACKYARD,SINGLE FAMILY,NO SMOKING | $995/955 | |
6/15 | 403 SHADOW DR:3BR,1.5BA,REF,STOVE,D.W.,W/D CONN,GARAGE,FENCE,STORAGE BUILDING,NO SMOKING | $995/995 | |
6/10 | 1110 S ITHACA:3BR,2BA,ALL APPLI INC W/D,NO SMOKING | $995/995 | |
6/15 | 907 WEST 17TH TERR:3BR,2BA,STOVE,D.W.,FIREPLACE,W/D CONN,GARAGE,NO SMOKING | $995/995 | |
6/6 | 2211 S HARTFORD CV:3BR,2BA,REF,STOVE,D.W.,W/D CONN,GARAGE,NO SMOKING | $1045/1045 | |
6/14 | 814 S ERIE:3BR,2BA,ALL APPLI INC W/D,NO SMOKING | $1095/1095 | |
7/1 | 300 PINE RIDGE RD:3BR,2BA,ALL APPLI INC.W/D,GARAGE,DECK,NO SMOKING,NO PETS,SINGLE FAMILY | $1095/1095 | |
1014 S GLENWOOD:3BR,2BA,ALL APPLI INC W/D,GARAGE,NO SMOKING | $1160/1160 | ||
6/10 | 1502 S CLEVELAND:3BR,2BA,ALL APPLI INC W/D,NO SMOKING | $1115/1115 | |
6/14 | 913 S PITTSBURG:3BR,2BA,ALL APPLI INC W/D,GARAGE,NO SMOKING | $1200/1200 | |
1004 S PITTSBURG:3BR,2BA,ALL APPLI INC W/D,GARAGE,NO SMOKING | $1200/1200 | ||
6/28 | 105 WILLOW OAK (DARDANELLE):4BR,2BA,STOVE,D/W,MICROWAVE,W/D CONN,NO SMOKING,NO PETS | $1250/1250 | |
1510 S. DETROIT:3BR,2BA,ALL APPLI INC W/D,GARAGE,NO SMOKING | $1250/1250 | ||
6/5 | 75 SUNFLOWER:3BR,2BA,ALL APPLI INC W/D,NO SMOKING,NO PETS,SINGLE FAMILY | $1295/1295 | |
2005 S. TAMPA:3BR,2BA,ALL APPLI INC W/D,NO SMOKING,NO PETS | $1300/1300 | ||
6/10 | 4 WILLOW OAK:3BR,2BA,ALL APPLI INC W/D,GARAGE,NO SMOKING,SINGLE FAMILY | $1400/1400 | |
2014 S FRANKFORT:3BR,2BA,ALL APPLI INC W/D,GARAGE,NO SMOKING | $1425/1425 | ||
6/10 | 305 PRESTON DR:3BR,2BA,ALL APPLI INC W/D,FIREPLACE,GARAGE,FENCE,STORAGE,SINGLE FAMILY,NO SMOKING,NO PETS | $1450/1450 | |
MON-FRI 8:30-4:30 CALL 479-968-5158 NONREFUNDABLE $40.00 APPLICATION FEE REQUIRED, DUE AT TIME OF APP PROCESSED FULL DEPOSIT HOLDS PROPERTY FOR UP TO 10 DAYS, DEPOSITS ARE NON-REFUNDABLE CREDIT CHECK AND LEASE REQUIRED IF THE OWNER OF A PROPERTY ALLOWS ONE SMALL PET THERE IS A $300 PET DEPOSIT REQUIRED |