APARTMENT RENTALS Description of Properties DATES ON LIST REFLECT AN ESTIMATED MOVE IN DATE | RENT/DEPOSIT | ||
Special $50 off | 1200 EAST E #6, #7, #8,#10: 1BR,1BA, FRIDGE, STOVE, NO W/D CONN, TR/WATER PD NO SMOKING | $450/450 | |
305 E 12TH #1: 1BR, 1BA, WINDOW AIR, FRIDGE, STOVE, DW, NO SMOKING, NO PETS, SINGLE FAMILY | $450/450 | ||
1/15 | 708 E 11TH: 2BR, 1BA, FRIDGE, STOVE, DW, NO SMOKING, NO PETS, SINGLE FAMILY | $490/490 | |
805 E N ST #3: 2BR, 1BA, REF, STOVE, DE W/D CONN NO SMOKING | $595/595 | ||
804 EAST O ST: 2BR, 1BA, REF, STOVE, DE W/D CONN NO PETS, NO SMOKING | $625/625 | ||
1120 S DETROIT #4: 2BR,1BA, FRIDGE, STOVE, NO SMOKING | $650/650 | ||
403 EAST C ST: 2BR, 1BA, FRIDGE, STOVE, DW, TRASH PD, NO SMOKING | $650/650 | ||
1507 UNIVERSITY: 2BR, 1BA, FRIDGE, STOVE, W/D CONN, TRASH PD, NO SMOKING | $650/650 | ||
TOWNHOUSE | 2711 WEST 12TH #13: 2BR, 1.5BA, FRIDGE, STOVE, DW, W/D CONN, WATER PD | $695/695 | |
TOWNHOUSE | 2711 WEST 12TH #15:2BR,1.5BA,REF,STOVE,W/D CONN,NO SMOKING | $695/695 | |
1308 S MUSKOGEE APT A: 2BR, 1BA, FRIDGE, STOVE, D.W. W/D CONN NO SMOKING | $700/700 | ||
607 EAST MAIN #11&16: 2BR, 1BA, FRIDGE, STOVE, D.W., W/D WATER PD NO SMOKING | $700/700 | ||
2609 WEST 12TH#3:THE HEIGHTS:2BR,2BA,,REF,STOVE,D.W.,W/D CONN,WATER PD | $715/715 | ||
Special $100 Off | 1506 N NASHVILLE: 2BR,1BA DUPLEX,STOVE,W/D CONN, NO PETS,NO SMOKING | $725/725 | |
Special $100 Off | 1508 N NASHVILLE: 2BR,1BA DUPLEX,STOVE,W/D CONN, NO PETS,NO SMOKING | $725/725 | |
Special $300 off | 221 S HASTINGS:2BR,1BA,REF,STOVE,D.W.,W/D CONN,NO SMOKING | $725/725 | |
1201 N NASHVILLE:2BR,1BA,ALL APPLI INC W/D,PATIO,NO SMOKING | $750/750 | ||
1210 N NASHVILLE PL:2BR,1BA,REF,STOVE,D.W.,W/D,NO PETS,NO SMOKING | $775/775 | ||
1405 N GREENWICH: 2BR,1.5BA, ALL APPLI INC W/D, NO SMOKING | $775/775 | ||
Special $100 off | 2750 WEST D #1,#2, #3: 2BR,1BA, FRIDGE, STOVE, D.W., W/D CONN NO SMOKING, NO PETS | $750/750 | |
#5 2/15 | 225 EAST L ST #1 & #5: 2BR, 1.5BA, ALL APPLI INC W/D, PRIVACY PATIO, WATER PD, NO SMOKING, NO PETS | $775/775 | |
1/15 | 612 N DETROIT #C: 2BR, 1.5BA, ALL APPLI INC W/D, WATER PD, NO SMOKING, PETS | $795/795 | |
1502 UNIVERSITY: 2BA,1BA, FRIDGE, STOVE, DW W/D CONN NO SMOKING | $800/800 | ||
2/15 | 200 E F #3:2BR, 1.5BA, ALL APPLI INC W/D, WATER PD, NO SMOKING, NO PETS | $825/825 | |
2/15 | 610 N DETROIT C: 2BR, 1BA, ALL APPLI INC W/D, WATER PD, NO SMOKING, NO PETS | $825/825 | |
107 W 17TH: 3BR, 1BA, FRIDGE, STOVE W/D CONN, NO SMOKING | $850/850 | ||
1208 N NASHVILLE PL:3BR,1BA,REF,STOVE,D.W.,W/D CONN,NO SMOKING,NO PETS | $850/850 | ||
210 N JONESBORO A: 2BR, 1.5BA, REF. STOVE, DW, MICRO, W/D NO SMOKING, NO PETS | $850/850 | ||
Special $100 off | 1201 S Fankfort-A: 3br,1ba, STOVE, FRIDGE, MICROWAVE, W/D CONN, DW, TRASH PD. NO SMOKING | $900/900 | |
112 MARINA RD A: 2BR, 1.5BA, FRIDGE, SDTOVE, MICRO, DW, W/D, TRASH PD, NO SMOKING, NO PETS | $900/900 | ||
505 W 15TH: 3BE, 2BA, REF, STOVE, DW, GARAGE, TRASH PD, NO SMOKING | $900/900 | ||
1218 TOWN & COUNTRY: 3BR, 2BA, ALL APPLI INC W/D, NO SMOKING | $925/925 | ||
1210 TOWN & COUNTRY: 3BR, 2BA, ALL APPLI INC W/D, NO SMOKING | $925/925 | ||
UTILITIES PAID | |||
614 E 8TH #4: 1BR, ALL APPLI INC W/D, ALL UTILITIES PD, NO SMOKING | $695/695 | ||
705 EAST J ST C: 1BR, ALL APPLI INC W/D, ALL UTILITIES PD, SECURE ENTRY, NO SMOKING | $725/725 | ||
2/6 | 1510 E 13TH ST A: 1BR, ALL APPLI INC W/D, ALL UTILITIES PD, SECURE ENTRY, NO SMOKING | $725/725 | |
1/30 | 709 E 6th A&B: 1BR, ALL APPLI INC W/D, ALL UTILITIES PD INC WIFI, NO SMOKING, NO PETS | $750/750 | |
1/15 | 822 N EL PASO D:1BR, HANDI CAP BATH, ALL APPLI INC W/D, ALL UTILITIES PD, SECURE ENTRY, NO SMOKING | $795/795 | |
108 E CARTHAGE #1: 1BR, ALL APPLI INC W/D, ALL UTILITIES PD, SECURE ENTRY, NO SMOKING | $795/795 | ||
1/10 | 116 E CARTHAGE #4: 1BR, ALL APPLI INC W/D, ALL UTILITIES PD, SECURE ENTRY, NO SMOKING | $795/795 | |
2/15 | 612 E 8TH #2: 1BR, ALL APPLI INC W/D, ALL UTILITIES PD, NO SMOKING | $795/795 | |
2/16 | 1046 S ITHACA #1: 1BR, ALL APPLI INC W/D, ALL UTILITIES PD, NO SMOKING | $875/875 | |
2/20 | 1013 PARKER RD: 2BR, 2BA, ALL APPLI INC W/D, ALL UTILITIES PD, SECURE ENTRY, NO SMOKING | $925/925 | |
MON-FRI 8:30-4:30 CALL 968-5158 NONREFUNDABLE $40.00 APPLICATION FEE REQUIRED; DUE AT TIME OF APPLICATION PROCESSED FULL DEPOSIT HOLDS PROPERTY FOR UP TO 10 DAYS. DEPOSITS ARE NON-REFUNDABLE CREDIT CHECK AND LEASE REQUIRED IF THE OWNER OF A PROPERTY ALLOWS ONE SMALL PET THERE IS A $300 PET DEPOSIT REQUIRED |